|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 1. | Benzing, R.
| GER | 5 | 111 | 22.2 |  | |  | 2. | Sehovic, S.
| MNE | 9 | 158 | 17.6 |  | |  | 3. | Bogdanovic, B.
| CRO | 9 | 156 | 17.3 |  | |  | 4. | Dragic, Z.
| SLO | 6 | 98 | 16.3 |  | |  | 5. | Bertans, D.
| LAT | 8 | 130 | 16.3 |  | |  | 6. | Jackson, E.
| FRA | 9 | 144 | 16.0 |  | |  | 7. | Vragovic, K.
| CRO | 8 | 128 | 16.0 |  | |  | 8. | Antonov, S.
| RUS | 8 | 125 | 15.6 |  | |  | 9. | Rabaseda, X.
| ESP | 9 | 140 | 15.6 |  | |  | 10. | Vucevic, N.
| MNE | 8 | 124 | 15.5 |  | |  | 11. | Tomas, P.
| ESP | 9 | 134 | 14.9 |  | |  | 12. | Bogris, G.
| GRE | 9 | 131 | 14.6 |  | |  | 13. | Vranjkovic, M.
| SLO | 6 | 85 | 14.2 |  | |  | 14. | Strelnieks, J.
| LAT | 8 | 112 | 14.0 |  | |  | 15. | Harris, E.
| GER | 5 | 70 | 14.0 |  | |  | 16. | Simhon, A.
| ISR | 5 | 69 | 13.8 |  | |  | 17. | Bilan, M.
| CRO | 9 | 123 | 13.7 |  | |  | 18. | Juskevicius, A.
| LTU | 9 | 119 | 13.2 |  | |  | 19. | Shoutvin, A.
| ISR | 6 | 79 | 13.2 |  | |  | 20. | Pappas, N.
| GRE | 9 | 115 | 12.8 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|